The New Option for your Old Warman Slurry Pump
Date:
2026-03-19
you don’t need to pay a premium for the Warman brand to get reliable, high-performance slurry pumping. Choose Xingou XAH: same power, better cost-effectiveness, and a trusted solution that meets all your industrial slurry handling needs.

Detailed Specifications of 4/3D-XAH Slurry Pump
Parameter Category | XAH |
Pump Type | Horizontal centrifugal slurry pump :heavy-duty |
Size Specification | 4-inch discharge, 3-inch suction |
Flow Rate | Range: 86.4-198 m³/h |
Head | Range: 9-52 m |
Shaft Seal Type | Mechanical seal (standard); Packing seal (optional) |
Motor Power | Range: 60 kW |
Wet-End Material | Standard wear-resistant high-chromium white cast iron ; Rubber lining (optional for mild corrosive conditions) |
Max Slurry Temperature | ≤80℃ |
Max Solids Concentration | 35% (by weight, for abrasive mineral slurries) |
Nominal Pressure | 1.0 MPa |
Shaft Speed | 800-220r/min (50Hz) 1480 r/min (50Hz); 1780 r/min (60Hz) |
Application Scope | Mining, mineral processing, coal washing, and other general abrasive slurry handling scenarios (not suitable for strong corrosive media) |
Keywords:
Related News